OTP SMS/Voice, WhatsApp Business API & Integration API, VOIP, APIs, Video and Radio Streaming Hosting, Value Added Services, and Telecom Solutions.
Operator | Rate |
---|---|
Mobilink | 0.95 |
Telenor | 0.95 |
Ufone | 0.93 |
Zong | 0.93 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Short Code | Separately Charge |
Connectivity | PORTAL/API |
Operator | Rate |
---|---|
Mobilink | 0.95 |
Telenor | 0.95 |
Ufone | 0.93 |
Zong | 0.93 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Short Code | Separately Charge |
Connectivity | PORTAL/API |
Operator | Rate |
---|---|
Mobilink | 0.94 |
Telenor | 0.94 |
Ufone | 0.92 |
Zong | 0.92 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Short Code | Separately Charge |
Connectivity | PORTAL/API/SMPP |
Operator | Rate |
---|---|
Mobilink | 0.93 |
Telenor | 0.93 |
Ufone | 0.91 |
Zong | 0.91 |
Package Expiry | 1.5 Month |
Masking | Available(Apply PTA Charges) |
Short Code | Separately Charge |
Connectivity | PORTAL/API/SMPP |
Operator | Rate |
---|---|
Mobilink | 0.92 |
Telenor | 0.92 |
Ufone | 0.89 |
Zong | 0.89 |
Package Expiry | 2 Month |
Masking | Available(Apply PTA Charges) |
Short Code | Separately Charge |
Connectivity | PORTAL/API/SMPP |
Operator | Rate |
---|---|
Mobilink | 1.00 |
Telenor | 1.00 |
Ufone | 1.00 |
Zong | 1.00 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Connectivity | PORTAL |
Operator | Rate |
---|---|
Mobilink | 0.95 |
Telenor | 0.95 |
Ufone | 0.93 |
Zong | 0.99 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Connectivity | PORTAL/API |
Operator | Rate |
---|---|
Mobilink | 0.95 |
Telenor | 0.95 |
Ufone | 0.93 |
Zong | 0.99 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Connectivity | PORTAL/API |
Operator | Rate |
---|---|
Mobilink | 0.94 |
Telenor | 0.94 |
Ufone | 0.93 |
Zong | 0.98 |
Package Expiry | 1 Month |
Masking | Available(Apply PTA Charges) |
Connectivity | PORTAL/API/SMPP |
Operator | Rate |
---|---|
Mobilink | 0.93 |
Telenor | 0.93 |
Ufone | 0.90 |
Zong | 0.98 |
Package Expiry | 1.5 Month |
Masking | Available(Apply PTA Charges) |
Connectivity | PORTAL/API/SMPP |
Operator | Rate |
---|---|
Mobilink | 0.92 |
Telenor | 0.92 |
Ufone | 0.90 |
Zong | 0.98 |
Package Expiry | 2 Month |
Masking | Available(Apply PTA Charges) |
Connectivity | PORTAL/API/SMPP |
VOICE VERIFY:
Delivers patented phone-based verification and two-factor authentication using a one-time passcode sent over voice message.
SECURE, VOICE-BASED ONE-TIME PASSCODE:
Verifies users and transactions in real-time, anywhere in the world using out-of-band voice messaging. Send a verification code by phone call.
Per 30/Sec call | 1.50 |
Number of Calls | 3,333 |
Package Expiry | 1 Month |
Per 30/Sec call | 1.48 |
Number of Calls | 6,756 |
Package Expiry | 1 Month |
Per 30/Sec call | 1.45 |
Number of Calls | 13,793 |
Package Expiry | 2 Months |
Per 30/Sec call | 1.35 |
Number of Calls | 29,629 |
Package Expiry | 3 Months |
Per 30/Sec call | 1.32 |
Number of Calls | 53,030 |
Package Expiry | 3 Months |
Per 30/Sec call | 1.10 |
Number of Calls | 90,909 |
Package Expiry | 6 Months |
VOICE VERIFY:
Delivers patented phone-based verification and two-factor authentication using a one-time passcode sent over voice message.
SECURE, VOICE-BASED ONE-TIME PASSCODE:
Verifies users and transactions in real-time, anywhere in the world using out-of-band voice messaging. Send a verification code by phone call.
Per 30/Sec call | 1.50 |
Number of Calls | 3,333 |
Package Expiry | 1 Month |
Per 30/Sec call | 1.48 |
Number of Calls | 6,756 |
Package Expiry | 1 Month |
Per 30/Sec call | 1.45 |
Number of Calls | 13,793 |
Package Expiry | 2 Months |
Per 30/Sec call | 1.35 |
Number of Calls | 29,629 |
Package Expiry | 3 Months |
Per 30/Sec call | 1.32 |
Number of Calls | 53,030 |
Package Expiry | 3 Months |
Per 30/Sec call | 1.10 |
Number of Calls | 90,909 |
Package Expiry | 6 Months |
Auto DJ Storage | 5GB |
Bandwidth | Unlimited Monthly |
Listeners | 200 |
Panel | Centova Cast v3 |
SHOUTcast v2 or Icecast | SHOUTcast v2 or Icecast |
Max Bitrate/Quality (max.) | 128KB/s |
Free Scripts | Flash Player & Scripts |
24/7 Support | 24/7 Support |
Auto DJ Storage | 10GB |
Bandwidth | Unlimited Monthly |
Listeners | 300 |
Panel | Centova Cast v3 |
SHOUTcast v2 or Icecast | SHOUTcast v2 or Icecast |
Max Bitrate/Quality (max.) | 128KB/s |
Free Scripts | Flash Player & Scripts |
24/7 Support | 24/7 Support |
Auto DJ Storage | 15GB |
Bandwidth | Unlimited Monthly |
Listeners | 450 |
Panel | Centova Cast v3 |
SHOUTcast v2 or Icecast | SHOUTcast v2 or Icecast |
Max Bitrate/Quality (max.) | 128KB/s |
Free Scripts | Flash Player & Scripts |
24/7 Support | 24/7 Support |